| Product Model | SEG10 | SEG12 | SEG20 | SEB20 |
| Product Class | Dual Channel Stabilized Gimbal | Triple Channel Stabilized Gimbal | Quad Channel Stabilized Gimbal | Quad Channel Thermal Imager |
| Target Application | Unmanned Ground Vehicles | Unmanned Ground Vehicles | Armored Vehicles
Long Range Surveillance |
Weapon Systems
Main Battle Tanks Long Range Surveillance |
| Stabilization Accuracy |
0.1° |
0.1° | 0.04° | 0.04° |
| Thermal Imager | LWIR 640×512 | LWIR 640×512 | MWIR 640x512p | MWIR 1280x1024p |
| IR Optical Zoom | X | up to 5X | up to 15X | up to 20X |
| IR HFOV | 12.5° | 17.7° | 28° – 1.9° | 23.5° – 1.17° |
| EO Resolution | 1920×1080p | 1920×1080p | 1920×1080p | 1920×1080p |
| EO Optical Zoom | 30X | 36X | 36X | 90X |
| EO Digital Zoom | 12X | 12X | 12X | 16X |
| Laser Range Finder | X | 12.000m | 32.000m | 32.000m |
| Laser Pointer | X | Standard | Standard | Standard |
| Laser Designator | X | X | Optional – 5000m | Optional – 5000m |
| Target Tracker | Standard | Standard | Standard | Standard |
| Available Video Output Format | Ethernet, SD-HDI, HDMI | Ethernet, SD-HDI, HDMI | Ethernet, SD-HDI, HDMI | Ethernet, SD-HDI, HDMI |
| Weight | 4.4kg | 4.6kg | 20.8 kg | 18.4 kg |
| Military Certification | MIL-STD-810G
MIL-STD-461F |
MIL-STD-810G
MIL-STD-461F |
MIL-STD-810G
MIL-STD-461F |
MIL-STD-810G
MIL-STD-461F |
| Combinable
Mast Platforms |
MES01
MES10 |
MES01
MES10 |
MEM10
MES10 |
MEM10
MES10 |
| Combinable Positioners | X | X | X | PED10 |

