Description
Main Features
The system provides sharp, clear imaging with 1080p full HD EO capabilities, featuring a powerful 30x optical zoom and 640×480 LWIR thermal sensors. It enables simultaneous display of thermal and daylight sensor feeds on a single screen, enhancing situational awareness. With two-axis stabilization, it locks onto moving targets, ensuring steady and precise tracking in dynamic environments.
Distinctive Features
Ruggedized Design for Ground Vehicles: Designed to endure harsh conditions, the gimbal features a highly ruggedized design that effectively mitigates vibrations and shocks. This resilience makes it an ideal choice for integration onto ground vehicles.
Dual-Sensor Clarity and Stabilization: The gimbal provides a sharp and clear image through its 1080p full HD EO sensor with 30x optical zoom, coupled with a 640×480 LWIR thermal sensor. Simultaneously displaying thermal and day sensors on a single screen enhances situational awareness. The 2-axis stabilization ensures the gimbal can effectively lock onto and track moving targets.

A. Aluminum Chassis
B. Easy to Integrate Mechanically and Mast System
C. Closed Connector Interface
D. 1080p – Full HD Day EO Sensor
Specs
| Parameters / Configurations | SEG10-L0617-E30 | ||||
| Pan/Tilt Axis Speed (°/s) | 180 | ||||
| Pan/Tilt Axis Range (°) | Pan: 360° Continuous / Tilt: ±45° | ||||
| Connector Type | MIL-DTL-38999 | ||||
| Communication to the Unit | RS-485 | ||||
| Operating Voltage (V) | 20-32 | ||||
| Power Consumption (Max) (W) | 150 | ||||
| Weight (kg) | 4.4 | ||||
| Video Output | HD-SDI, HDMI, Ethernet | ||||
| Diameter (ØA) (mm) | 155 | ||||
| Height (B) (mm) | 235 | ||||
| Data Refresh Rate (Hz) | 25 | ||||
| Output Lag (ms) | <100 | ||||
| Stabilization | Two Axis IMU and Encoder Based Dual Loop Stabilization | ||||
| Target Size (pixels) | 16×16 ~ 128*128 | ||||
| Wave Length (μm) | Uncooled Longwave (8 – 14) | ||||
| Detector Pixels | 640 X 480 | ||||
| Pixel Size (μm) | 17 | ||||
| Focusing | Atermalize | ||||
| Emissivity Correction | 0.01 ~ 1 (Adjustable) | ||||
| NETD (mK) | ≤50mK @25°C | ||||
| MRTD (mK) | ≤500mK | ||||
| HFOV (°) | 17.7° | ||||
| Automatic Non-Uniformity Correction Function | Yes | ||||
| Digital Zoom | 2X 3X 4X | ||||
| Image Sensor | 1/2.8-type Exmor R CMOS | ||||
| Resolution | 1920 X 1080 | ||||
| Minimum Illumination | High Sens. | 0.01 lx (F1.6, AGC On, 1/30s) | |||
| Normal Mode | 0.1 lx (F1.6, AGC On, 1/30s) | ||||
| S/N Ratio (dB) | > 50 | ||||
| Gain (dB) | 0 – 50.0 | ||||
| Shutter Speed (1/s) | 1/1s – 1/10,000s, 22 Steps | ||||
| Exposure Control | Automatic | ||||
| Aperture Control | 16 Steps | ||||
| Lens | 30x Optical Zoom
f = 4.3mm (Wide) – 129.0mm (Tele) f1.6 – f4.7″ |
||||
| Digital Zoom | 12x (360x With Optical Zoom) | ||||
| Focusing System | Automatic | ||||
| Horizontal Viewing Angle (H-FOV) (°) | 63.7 (Wide) – 2.3 (Tele) | ||||
| Minimum Object Distance (mm) | 10 (Wide) – 1200 (Tele) | ||||
| Temperature (°C) | MIL-STD-810G, Method 502.5 Procedure II – Operational, -32°C
MIL-STD-810G, Method 501.5 Procedure II – Operational, +60°C MIL-STD-810G, Method 501.5 Procedure I – Storage; +70°C MIL-STD-810G, Method 502.5 Procedure I – Storage; -40°C |
||||
| Vibration | MIL-STD-810G, Method 514.6 Procedure I Category 20, Figure 514.6C-3 | ||||
| Shock | MIL-STD-810G, Method 516.6 Procedure I Functional Shock, 20g 11ms | ||||
| Rain | MIL-STD-810G, Method 506.5 Procedure I – Rain | ||||
Ordering Information
| Configuration Breakdown | S (Sensors) – E (Electromechanical) – Gimbal (G) – 10 (Product Class) – Thermal Imager (LWIR-640×480-17µ) – EO Camera (1080p – 30X) – Customization Codes |
| Part Number | SEG10-L0617-E30 |
| Available Customizations | Communication Protocol, Output Speed, FOV, Video Output Format, Mechanical Interfaces |
| Combinable Sub-Platforms | MES01 – Ultra Compact Electromechanical Mast
MES02 – Compact Locked Electromechanical Mast MES10 – Locked Electromechanical Mast |

























