Description
Main Features
The system enables simultaneous data acquisition and command through triple channels: EO, LWIR, and LRF, enhancing operational versatility. Its uncooled thermal technology supports long-term operation with a high mean time between failures (MTBF) and minimizes ownership costs. Delivering sharp, clear imaging with 1080p full HD EO, a 30x optical zoom, and 640×512 LWIR thermal sensors, the system ensures precise, high-resolution visuals in demanding environments.
Distinctive Features
Advanced Digital Image Blending: The gimbal offers full digital image blending, seamlessly combining thermal and color displays within a single video channel downlink. This innovative feature enhances situational awareness by providing comprehensive visual information in one view.
Pinpoint-Precise Motor Control: Equipped with true servo drive technology utilizing brushless motors and high-resolution encoders, the gimbal achieves remarkable motor control accuracy with precision of ±0.01°. This level of control ensures accurate and steady pointing of the gimbal.
Pinpoint-Precise Motor Control: Equipped with true servo drive technology utilizing brushless motors and high-resolution encoders, the gimbal achieves remarkable motor control accuracy with precision of ±0.01°. This level of control ensures accurate and steady pointing of the gimbal.

A. Triple Channel Capability
B. 30x Optical Zoom
C. Full Digital Blending
D. Servo Drive Technology
Specifications
| Parameters / Configurations | SEG12-L0617-E30-L05 | ||
| Pan/Tilt Axis Speed (°/s) | 180°/s | ||
| Pan/Tilt Axis Range (°) | Pan: 360° Continuous / Tilt: ±45° | ||
| Communication to the Unit | RS-485 | ||
| Operating Voltage (V) | 20-32 | ||
| Power Consumption (Max) (W) | 150 | ||
| Weight (kg) | 4.6 | ||
| Video Output | HD-SDI, Ethernet | ||
| Diameter (A) (mm) | 160 mm | ||
| Height (B) (mm) | 256 mm | ||
| LRF Ranging Scope (m) | 5-4500 m | ||
| LRF Wavelength (μm) | 1.5 μm | ||
| Wave Length (μm) | Long Wave | ||
| Detector Pixels | 640 X 480 | ||
| Pixel Size (μm) | 17μm | ||
| Focusing | Atermalize | ||
| Emissivity Correction | 0.01 ~ 1 (Adjustable) | ||
| NETD (mK) | ≤50mK @25°C | ||
| MRTD (mK) | ≤500mK | ||
| HFOV (°) | 17.7° | ||
| Automatic Non-Uniformity Correction Function | Yes | ||
| Digital Zoom | 2X 3X 4X | ||
| Data Refresh Rate (Hz) | 25 Hz | ||
| Output Lag (ms) | <100 ms | ||
| Stabilization | Two Axis IMU and Encoder Based Dual Loop Stabilization | ||
| Target Size (pixels) | 16×16 ~ 128*128 | ||
| Image Sensor | 1/2.8-type Exmor R CMOS | ||
| Resolution | 1920 X 1080 | ||
| Minimum Illumination | High Sens. | 0.01 lx (F1.6, AGC On, 1/30s) | |
| Normal Mode | 0.1 lx (F1.6, AGC On, 1/30s) | ||
| S/N Ratio (dB) | > 50 dB | ||
| Gain (dB) | 0 dB – 50.0dB | ||
| Shutter Speed (1/s) | 1/1s – 1/10,000s, 22 Steps | ||
| Exposure Control | Automatic | ||
| Aperture Control | 16 Steps | ||
| Lens | 30x Optical Zoom
f = 4.3mm (Wide) – 129.0mm (Tele) f1.6 – f4.7″ |
||
| Digital Zoom | 12x (360x With Optical Zoom) | ||
| Focusing System | Automatic | ||
| Horizontal Viewing Angle (H-FOV) | 63.7° (Wide) – 2.3° (Tele) | ||
| Minimum Object Distance (mm) | 10mm (Wide) – 1200mm (Tele) | ||
| Temperature (°C) | MIL-STD-810G, Method 502.5 Procedure II – Operational, -32°C
MIL-STD-810G, Method 501.5 Procedure II – Operational, +60°C MIL-STD-810G, Method 501.5 Procedure I – Storage; +70°C MIL-STD-810G, Method 502.5 Procedure I – Storage; -40°C |
||
| Vibration | MIL-STD-810G, Method 514.6 Procedure I Category 20, Figure 514.6C-3 | ||
| Shock | MIL-STD-810G, Method 516.6 Procedure I Functional Shock, 20g 11ms | ||
| Rain | MIL-STD-810G, Method 506.5 Procedure I – Rain | ||
*Refer to Datasheet
Ordering Information
| Configuration Breakdown | Sensors – Electromechanical – Gimbal – 10 (Product Class) – Thermal Imager (LWIR-640×480-17µ) – EO Camera (1080p – 30X) – Laser Range Finder – Customization Codes |
| Part Number | SEG12-L0617-E30-L05 |
| Available Customizations | Laser Range Finder, Communication Protocol, Output Speed, FOV, Video Output Format, Mechanical Interfaces |
| Combinable Sub-Platforms | MES01 – Ultra Compact Electromechanical Mast
MES02 – Compact Locked Electromechanical Mast MES10 – Locked Electromechanical Mast |

















