Description
Main Features
The MES10 Mast System is built for maximum reliability, supporting high payload capacities of up to 200 kg and extending up to heights of 15 meters. Featuring a telescopic body with a minimal closed length, supports heavy payloads, and adapts to armored vehicles, shelters, and open field installations.
DistinctiveFeatures
Proven Flange Locking System: The MES10 mast unit employs a reliable flange locking system that has demonstrated its effectiveness in the field since 1977. This extensive track record of performance provides users with a high level of confidence and peace of mind regarding the system’s reliability.
High Payload Capacity: With the capability to support payloads of up to 200 kg, the MES10 mast system is engineered to handle substantial equipment and devices, making it suitable for a wide range of applications.
Adaptable for Various Environments: The mast system’s versatility shines through in its mechanical interfaces, which are designed to be compatible with armored ground vehicles, shelters, and open field installations.

A. Minimal Closed Length
B. 15 Meter Extension
C. Reliable Flange Lock
D. 200 kg Payload Capacity
Specifications
| Parameters | Specifications |
| Voltage (MIL-STD 1275) (V) | 28VDC |
| Communication to the Unit | Ethernet or RS422 |
| Connector Type | MIL-DTL-38999 |
| External Paint | Check Available Color Finishes |
| Instant Height Information | Available |
| Control Remote for Vehicle | Available |
| Cable Bundling Interface | Available |
| Wind Load (km/h) | 120 @ 1m2 |
| Temperature (°C) | MIL-STD-810G, Method 502.5 Procedure II – Operational, -32°C
MIL-STD-810G, Method 501.5 Procedure II – Operational, +60°C MIL-STD-810G, Method 501.5 Procedure I – Storage; +70°C MIL-STD-810G, Method 502.5 Procedure I – Storage; -40°C |
| Vibration | MIL-STD-810G, Method 514.6 Procedure I Category 20, Figure 514.6C-3 |
| Shock | MIL-STD-810G, Method 516.6 Procedure I – Functional Shock; 20g 11ms |
| Rain | MIL-STD-810G, Method 506.5 Procedure I – Rain and Blowing Rain, 1.7 mm/h |
| Humidity | MIL-STD-810G, Method 507.5 Procedure I; %90 Noncondensing |
| Dust and Sand | MIL-STD-810G, Method 510.5 Procedure I – Blowing Dusts
MIL-STD-810G, Method 510.5 Procedure II – Blowing Sand |
*Refer to Datasheet
Ordering Information
| Configuration Breakdown | Mast – Electromechanical – Actuating System (Screw Driven) – Product Class (10) – Retracted Height (mm) – Extended Height (mm) – Rated Payload Capacity (kg) – Product Specific Codes |
| Part Number | MES10-X-X-X (Check Available Options Below) |
| Available Customizations | Retracted/Extended Height, Payload Capacity, Communication Protocol, Mechanical Interfaces |
| Combinable Platforms | PEDXX – Electromechanical Positioner Family
SEGXX – Stabilized Gimbal Family |

















